Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
page | 1 | 25% |
|
home | 1 | 25% |
|
communications | 1 | 25% |
|
zytor | 1 | 25% |
|
|
Load Full Report
Heading Tag Keyword Density |
Heading Text Not Found |
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
home | 2 | 28.57% |
|
page | 2 | 28.57% |
|
family | 1 | 14.29% |
|
anvin | 1 | 14.29% |
|
syslinux | 1 | 14.29% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Image ALT Text Not Found |
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
page | 4 | 28.57% |
|
home | 3 | 21.43% |
|
anvin | 1 | 7.14% |
|
family | 1 | 7.14% |
|
syslinux | 1 | 7.14% |
|
under | 1 | 7.14% |
|
communications | 1 | 7.14% |
|
zytor | 1 | 7.14% |
|
reconstruction | 1 | 7.14% |
|
|
Load Full Report
|