Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
servers | 4 | 14.81% |
|
gmod | 3 | 11.11% |
|
fragplays | 3 | 11.11% |
|
community | 3 | 11.11% |
|
gaming | 3 | 11.11% |
|
textures | 2 | 7.41% |
|
resources | 1 | 3.7% |
|
csgo | 1 | 3.7% |
|
voice | 1 | 3.7% |
|
downloads | 1 | 3.7% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
servers | 2 | 33.33% |
|
csgo | 1 | 16.67% |
|
gmod | 1 | 16.67% |
|
fragplays | 1 | 16.67% |
|
welcome | 1 | 16.67% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
gmod | 4 | 16% |
|
textures | 3 | 12% |
|
home | 2 | 8% |
|
reading | 2 | 8% |
|
games | 2 | 8% |
|
interesting | 2 | 8% |
|
rules | 2 | 8% |
|
america | 1 | 4% |
|
texturesfix | 1 | 4% |
|
crimes | 1 | 4% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
analytics | 1 | 50% |
|
web | 1 | 50% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
play | 1 | 20% |
|
come | 1 | 20% |
|
community | 1 | 20% |
|
gaming | 1 | 20% |
|
fragplays | 1 | 20% |
|
|
Load Full Report
|