Meta Tag Keyword Density |
Meta Tags Not Found |
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
food | 10 | 6.29% |
|
obesity | 7 | 4.4% |
|
childhood | 4 | 2.52% |
|
reduce | 3 | 1.89% |
|
waste | 3 | 1.89% |
|
can | 3 | 1.89% |
|
healthy | 3 | 1.89% |
|
european | 3 | 1.89% |
|
overweight | 2 | 1.26% |
|
yes | 2 | 1.26% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
food | 21 | 6.65% |
|
obesity | 8 | 2.53% |
|
health | 5 | 1.58% |
|
childhood | 4 | 1.27% |
|
qa | 4 | 1.27% |
|
foods | 4 | 1.27% |
|
waste | 4 | 1.27% |
|
healthy | 4 | 1.27% |
|
science | 3 | 0.95% |
|
eating | 3 | 0.95% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
food | 7 | 5.11% |
|
obesity | 7 | 5.11% |
|
childhood | 4 | 2.92% |
|
q&a | 4 | 2.92% |
|
waste | 3 | 2.19% |
|
eufic | 3 | 2.19% |
|
reduce | 3 | 2.19% |
|
can! | 2 | 1.46% |
|
european | 2 | 1.46% |
|
eu | 2 | 1.46% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
food | 17 | 5.33% |
|
health | 5 | 1.57% |
|
foods | 3 | 0.94% |
|
projects | 3 | 0.94% |
|
labelling | 3 | 0.94% |
|
healthy | 3 | 0.94% |
|
eating | 3 | 0.94% |
|
information | 3 | 0.94% |
|
science | 2 | 0.63% |
|
sustainability | 2 | 0.63% |
|
|
Load Full Report
|