Meta Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
anti | 1 | 100% |
|
|
Load Full Report
Heading Tag Keyword Density |
Keyword
|
Count
|
Keyword Density
|
releases | 3 | 33.33% |
|
soon | 1 | 11.11% |
|
latest | 1 | 11.11% |
|
coming | 1 | 11.11% |
|
mailing | 1 | 11.11% |
|
sign | 1 | 11.11% |
|
list | 1 | 11.11% |
|
|
Load Full Report
Link Anchor Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
read | 6 | 2.74% |
|
staples | 4 | 1.83% |
|
pollie | 3 | 1.37% |
|
mavis | 3 | 1.37% |
|
dream | 3 | 1.37% |
|
next | 3 | 1.37% |
|
previous | 3 | 1.37% |
|
foxwarren | 3 | 1.37% |
|
releases | 3 | 1.37% |
|
ryan | 3 | 1.37% |
|
|
Load Full Report
Image ALT Text Keyword Density |
Keyword
|
Count
|
Keyword Density
|
album | 2 | 3.64% |
|
dream | 2 | 3.64% |
|
river | 2 | 3.64% |
|
debut | 1 | 1.82% |
|
jeremy | 1 | 1.82% |
|
ivey | 1 | 1.82% |
|
foxwarren | 1 | 1.82% |
|
announces | 1 | 1.82% |
|
chaos | 1 | 1.82% |
|
live | 1 | 1.82% |
|
|
Load Full Report
Content Keyword Density |
Keyword
|
Count
|
Keyword Density
|
islands | 15 | 2.12% |
|
republic | 10 | 1.42% |
|
new | 7 | 0.99% |
|
anti | 6 | 0.85% |
|
album | 6 | 0.85% |
|
read | 6 | 0.85% |
|
united | 6 | 0.85% |
|
staples | 4 | 0.57% |
|
ivey | 4 | 0.57% |
|
releases | 4 | 0.57% |
|
|
Load Full Report
|